top of page
GT SONIC-QTD Series Digital Ultrasonic Cleaners Specifications
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
---|---|---|---|---|---|---|---|---|
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
VGT-1613QTD | 150×140×65 | 190×170×185 | 1.3 | 50 | 40 | 100 | 1-99 | 0-80 |
VGT-1620QTD | 150×140×100 | 190×170×200 | 2 | 50 | 40 | 100 | 1-99 | 0-80 |
VGT-1730QTD | 240×140×100 | 270×170×240 | 3 | 100 | 40 | 100 | 1-99 | 0-80 |
VGT-1860QTD | 300×155×150 | 330×180×310 | 6 | 150 | 40 | 300 | 1-99 | 0-80 |
VGT-1910QTD | 505×135×150 | 530×165×310 | 10 | 200 | 40 | 400 | 1-99 | 0-80 |
VGT-1990QTD | 300×240×150 | 330×270×310 | 9 | 200 | 40 | 300 | 1-99 | 0-80 |
VGT-2013QTD | 330×300×150 | 360×330×310 | 13 | 300 | 40 | 400 | 1-99 | 0-80 |
VGT-2120QTD | 500×300×150 | 550×330×310 | 20 | 400 | 40 | 500 | 1-99 | 0-80 |
VGT-2227QTD | 500×300×200 | 550×330×360 | 27 | 500 | 40 | 500 | 1-99 | 0-80 |
bottom of page